|
---|
Curriculum Vitae |
|
Personal Details | ||||||
---|---|---|---|---|---|---|
Name: | Antonis Georgakakis |   | ||||
Adress: | National Observatory of Athens, |   | Telephone: | (+30) 210 810 9169 |   | V. Paulou & I. Metaxa, |   | email: | age@noa.gr |   | Athens GR-15236 |   | web: | http://members.noa.gr/age |   | Greece. |   |
Employment | ||||||
Institute: | National Athens Observatory | 2008-present | ||||
Department: | Astronomy and Astrophysics | Position: | Senior Researcher | |||
Institute: | MPI für extraterrestrische Physik | 2011-2017 | ||||
Department: | High Energy Group | Position: | Researcher | |||
Institute: | Imperial College, University of London | 2005-2008 | ||||
Department: | Astrophysics Group | Position: | Marie-Curie fellow | |||
Institute: | National Athens Observatory | 2002-2005 | ||||
Department: | Astronomy and Astrophysics | Position: | Research Associate | |||
Institute: | University of Birmingham | 1998-2000 | ||||
Department: | School of Physics & Astronomy | |||||
Position: | Research Associate | |||||
Education | ||||||
Institute: | Imperial College, University of London | 1995-1998 | ||||
Degree: | Ph.D. Astronomy & Astrophysics | |||||
Institute: | University of Crete | 1994-1995 | ||||
Degree: | M.Sc. Physics | |||||
Institute: | University of Athens | 1990-1994 | ||||
Degree: | B.Sc. Physics | |||||
Research Interests | ||||||
AGN evolution and the diffuse X-ray background | ||||||
AGN environment | ||||||
Galaxy interactions and mergers | ||||||
X-ray properties of galaxies |