Senior Researcher
Institute for Astronomy, Astrophysics, Space Applications and Remote Sensing IAASARS
National Observatory of Athens | NOA
Contact Find Out MoreI received my B. Sc. in Physics (2005), my M. Sc. in Nuclear & Particle Physics (2007) and my Ph.D. in Physics (2012) by the Department of Physics of the National & Kapodistrian University of Athens, Greece.
Since then I worked as a Postdoctoral Researcher at the Institute for Astronomy, Astrophysics, Space Applications and Remote Sensing (IAASARS) of the National Observatory of Athens and at the National & Kapodistrian University of Athens. I have been a Visiting Researcher at the Christian-Albrechts-Universitat zu Kiel (Germany),the University of Turku (Finland), the Institute of Terrestrial Magnetism, Ionosphere and Radiowave Propagation by N.V. Pushkov RAS (IZMIRAN) (Russia), the Universitat de Barcelona (Spain) and the European Space Astronomy Center (ESAC) (Spain).
In 2018 I was elected as an Associate Researcher and in 2021 I was promoted to a Senior Researcher at IAASARS/NOA .
I have co-authored 70 papers published in refereed journals which have received ~2400+ citations, h-index=30 (source Google Scholar). A complete list of my papers is available here.
My researcherID is K-7065-2013, my ORCID is 0000-0002-9479-8644 and my Google Scholar record is here. Github repositories are provided here .
Space and Plasma Physics. Cosmic rays (CRs) of both galactic (GCRs) and solar (SCRs) origin.
Large scale structures (Interplanetary Coronal Mass Ejections - ICMEs) their interaction with GCRs and the resulting Forbush decreases (FDs).
Solar Energetic Particle (SEP) Events analysis and interpretation using ACE, Ulysses, STEREO and GOES observations. Analysis and interpretation of SCRs measurements resulting at Ground Level Enhancement (GLE) events.
Exploring the connection chain of ICMEs, FDs and Geomagnetic effects/storms.
Development of forecasting systems focused at Space Storms and Space Weather with emphasis on data driven models.
Application of multivariate and machine learning approaches for the assessment of Space Weather conditions.
CRs and the environment focusing at radiation effects, calculating doses onboard flights and Single Event Effects (SEEs) on microelectronics.
Global Electric Circuit (GEC) and the contribution of CRs ionization to the atmospheric electricity.
In Refereed Journals
2024 [6]
[71] A. Papaioannou, L. Rodriguez-Garcia, R. Gomez-Herrero, E. Lavasa, A. Kouloumvakos, G. Vasalos, A. Warmuth, I. G. Richardson, D. Lario, I. Zouganelis, F. Espinosa Lara, I. Cernuda Cangas, P. Kuehl, F. Schuller, K. Barczynski, S. Fletch, A. Anastasiadis, A. Walsh, D. Muller, J. Rodriguez-Pacheco, B. Heber, R. F. Wimmer-Schweingruber: A catalogue of large solar energetic particle events observed by Solar Orbiter for the first four years of measurements, Astron. Astrophys., to be submitted, 2024 |
[70] A. Papaioannou, R. D. Strauss, D. Lario, R. Vainio, N. Wijsen, A. Afanasiev, A. Anastasiadis and A.Kouloumvakos: Solar Storm Watch - Preparing for Space Odyssey | Predicting Solar Energetic Particles, Space Sci. Rev., under review, 2024 |
[69] K. Herbst and A. Papaioannou: Quantifying the unexpected: Predicting solar radiation environment extremes, Astron. Astrophys. Lett., under review,2024 |
[68] A. Papaioannou, K. Herbst, T. Ramm, D. Lario, A. Veronig: Revisiting Empirical Solar Energetic Particle Scaling Relations II. Coronal Mass Ejections, Astron. Astrophys. DOI:10.1051/0004-6361/202450705,2024 | available here. ArXiv preprint here |
[67] M.K. Georgoulis, S.L. Yardley, J.A. Guerra, S.A. Murray, ..., A. Papaioannou,... et al.: Prediction of Solar Eruptive Events Impacting Space Weather Conditions, Adv. Space Res., DOI:10.1016/j.asr.2024.02.030,2024 | available here. |
[66] A. Kouloumvakos, A. Papaioannou, R. Vainio, C.O. Waterfall, S. Dalla, G. Masson, B. Heber, P. Kuhl et al.: The Multi-Spacecraft high-energy solar particle event of 28 October 2021, Astron. Astrophys., DOI:10.1051/0004-6361/202346045,2024 | available here. ArXiv preprint here |
2023 [6]
[65] E. Paouris, A. Kouloumvakos, A. Vourlidas, A. Papaioannou, V. K. Jagarlamudi, T. Horbury: The Space Weather Context of the first extreme event of Solar Cycle 25, on September 5, 2022, Astrophy. J., DOI:10.3847/1538-4357/acf30f, 2023 | available here |
[64] * V. Kolympiris, A. Papaioannou, A. Kouloumvakos, I.A. Daglis, A. Anastasiadis: Release episodes of electrons and protons in Solar Energetic Particle events, Universe, DOI:10.3390/universe9100432, 2023 | available here. |
[63] A. Belov, N. Shylk, M. Abunina, A. Abunin, A. Papaioannou, I.G. Richardson, D. Lario: Study of the radial-dependence of Forbush Decreases at 0.28-1 AU using data from the Helios 1 and 2 spacecraft, Mon. Not. R. Astron. Soc., DOI:10.1093/mnras/stad732, 2023 | available here |
[62] A. Papaioannou, K. Herbst, T. Ramm, E.W. Cliver, D. Lario, A. Veronig: Revisiting Empirical Solar Energetic Particle Scaling Relations I. Solar flares, Astron. Astrophys., DOI:10.1051/0004-6361/202243407,2023 | available here. ArXiv preprint here |
[61] * M. Paassilta, R. Vainio, A. Papaioannou, S. Barcewicza, A. Anastasiadis: Magnetic connectivity and solar energetic proton event intensity profiles at deka-MeV energy, Adv. Space Res., DOI:10.1016/j.asr.2022.11.051, 2023 | available here |
[60] K. Whitman, R. Egeland, ..., A. Papaioannou, ..., M. Zhang: Review of Solar Energetic Particle Models, Adv. Space Res., DOI:10.1016/j.asr.2022.08.006, 2023 | available here |
2022 [6]
[59] A. Belov, N. Shlyk, M. Abunina, E. Belova, A. Abunin, A. Papaioannou: Solar energetic particle events and Forbush decreases driven by the same solar sources, Universe, DOI:10.3390/universe8080403, 2022 | available here |
[58] A. Belov, N. Shlyk, M. Abunina, A. Abunin, A. Papaioannou: Estimating the transit speed and time of arrival of Interplanetary Coronal Mass Ejections using CME and solar flare data, Universe, DOI:10.3390/universe8060327, 2022 | available here |
[57] N. Shlyk, A. Belov, M. Abunina, A. Abunin, A. Papaioannou: Forbush Effects Observed by the Helios Spacecraft, Geomagn. Aeron., DOI:10.1134/S0016793222040144, 2022 | available here |
[56] A. Papaioannou, R. Vainio, O. Raukunen, P. Jiggens, A. Aran, M. Dierckxsens, S. A. Mallios, M. Paassilta, A. Anastasiadis: The Probabilistic Solar Particle Event foRecasting (PROSPER) Model, J. Space Weather & Space Clim., DOI:10.1051/swsc/2022019, 2022 | available here . ArXiv preprint here |
[55] * S.A. Mallios, A. Papaioannou, K. Herbst, G. Papangelis, G. Hloupis: Study of the Ground Level Enhancements Effect on Atmospheric Electric Properties and Mineral Dust Particle Charging, J. Atmos. Solar-Ter. Phys., DOI:10.1016/j.jastp.2022.105871, 2022 | available here |
[54] A. Papaioannou, A. Kouloumvakos, A. Mishev, R. Vainio, I. Usoskin, K. Herbst, A. P. Rouillard, A. Anastasiadis, J. Gieseler, R. Wimmer-Schweigruber and P. Kühl: The First Ground Level Enhancement of Solar Cycle 25 on 28 October 2021, Astron. Astrophys. Lett., DOI:10.1051/0004-6361/202142855, 2022 | available here . ArXiv preprint here |
2021 [7]
[53] S. Aminalragia-Giamini, S. Raptis, A. Anastasiadis, A., Tsigkanos, I. Sandberg, A. Papaioannou, C. Papadimitriou, P. Jiggens, A. Aran and I.A. Daglis: Solar Energetic Particle Event occurrence prediction using Solar Flare Soft X-ray measurements and Machine Learning, J. Space Weather & Space Clim., DOI:10.1051/swsc/2021043, 2021 | available here |
[52] * S. A. Mallios, G. Papangelis, G. Hloupis, A. Papaioannou, V. Daskalopoulou and V. Amiridis: Modeling of Spherical Dust Particle Charging due to Ion Attachment, Frontiers in Earth Science, DOI: 10.3389/feart.2021.709890, 2021 | available here |
[51] * E. Lavasa, G. Giannopoulos, A. Papaioannou, A. Anastasiadis, I.A.Daglis, A. Aran, D. Pacheco and B. Sanahuja: Assesing the predictability of Solar Energetic Particles with the use of Machine Learning techniques, Solar Physics, DOI: 10.1007/s11207-021-01837-x, 2021 | available here | Editor's choice |
[50] J. L. Freiherr von Forstner, M. Dumbovic, C. Möstl, J. Guo, A. Papaioannou, et al.,, Radial Evolution of the April 2020 Stealth Coronal Mass Ejection between 0.8 and 1 AU: A Comparison of Forbush Decreases at Solar Orbiter and Earth, Astron. Astrophys., DOI:10.1051/0004-6361/202039848, 2021 | available here |
[49] A. Belov, A. Papaioannou, M. Abunina, M. Dumbovic, I. G. Richardson, B. Heber, P. Kühl, K. Herbst, A. Anastasiadis, A. Vourlidas, E. Eroshenko, A. Abunin: On the Rigidity Spectrum of Cosmic Ray Variations within Propagating Interplanetary Disturbances: Neutron Monitor and SOHO/EPHIN observations at ~1-10 GV, Astrophys. J., DOI: 10.3847/1538-4357/abd724, 908, 5, 2021 | available here |
[48] K. Herbst, A. Papaioannou, V. S. Airapetian, and D. Atri: From Starspots to Stellar Coronal Mass Ejections - Revisiting Empirical Stellar Relations, Astrophys. J., 907, 89, DOI:10.3847/1538-4357/abcc04, 2021 | available here |
[47] E. Paouris, J. Calogovic, M. Dumbovic, M. L. Mays, A. Vourlidas, A. Papaioannou, A. Anastasiadis, G. Balasis: Propagating conditions and the time of ICMEs arrival: A Comparison of the Effective Acceleration Model with ENLIL and DBEM modes, Solar Physics, 296:12, DOI:10.1007/s11207-020-01747-4, 2021 | available here |
2020 [7]
[46] E. Paouris, A. Vourlidas, A. Papaioannou, A. Anastasiadis: Assessing the projection correction of Coronal Mass Ejection speeds on Time-of-Arrival prediction performance using the Effective Acceleration Model, Space Weather, DOI:10.1029/2020SW002617, 2020 | available here |
[45] I. Zouganelis, A. De Groof, A. P. Walsh, D. R. Williams, D. Müller, O. C. St Cyr et al.: The Solar Orbiter Science Activity Plan: translating solar and heliospheric physics questions into action, Astron. Astrophys., 642, A3, DOI: 10.1051/0004-6361/202038445, 2020 | available here |
[44] A. Kouloumvakos, A.P. Rouillard, G. H. Share, I. Plotnikov, R. Murphy, A. Papaioannou, Y. Wu, Evidence for a Coronal Shock Wave Origin for Relativistic Protons Producing Solar Gamma-Rays and Observed by Neutron Monitors at Earth, Astrophys. J., 893, 76, DOI:10.3847/1538-4357/ab8227, 2020 | available here |
[43] J. L. Freiherr von Forstner, J. Guo, R. F. Wimmer-Schweingruber, M. Dumbovic, M. Janvier, P. Demoulin, A. Veronig, M. Temmer, A. Papaioannou, S. Dasso, D. M. Hassler, C. J. Zeitlin, Comparing the Properties of ICME-Induced Forbush decreases at Earth and Mars, J. Geophys. Res., DOI:10.1029/2019JA027662, 2020 | available here |
[42] A. Papaioannou, A. Belov, M. Abunina, E. Eroshenko, A. Abunin, A. Anastasiadis, S. Patsourakos, H. Mavromichalaki, Interplanetary Coronal Mass Ejections as the driver of non-recurrent Forbush decreases, Astrophys. J., DOI:10.3847/1538-4357/ab6bd1, 2020 | available here |
[41] S. Aminalragia-Giamini, P. Jiggens, A. Anastasiadis, I. Sandberg, A. Aran, R. Vainio, C. Papadimitriou, A. Papaioannou, A. Tsigkanos, E. Paouris, M. Paassilta Prediction of Solar Proton Event Fluence Spectra from their Peak Flux Spectra, J. Space Weather Space Clim., DOI: 10.1051/swsc/2019043, 10, 1, 2020 | available here |
[40] A. P. Rouillard, R. F. Pinto, A. Vourlidas, A. De Groof, W. T. Thompson, A. Bemporad et al.: Models and data analysis tools for the Solar Orbiter mission, Astron. Astrophys., 642, A2, DOI: 10.1051/0004-6361/201935305, 2020 | available here |
2019 [4]
[39] A. Papaioannou, A. Belov, M. Abunina, J. Guo, A. Anastasiadis, R. Wimmer-Schweingruber, E. Eroshenko, A. Melkumyan, A. Abunin, B. Heber, K. Herbst and C.T. Steigies: A catalogue of Forbush decreases recorded on the surface of Mars from 2012 until 2016: comparison with terrestrial FDs, Solar Physics, DOI: 10.1007/s11207-019-1454-2, 294:66, 2019 | available here |
[38] L. Vlahos, A. Anastasiadis, A. Papaioannou, A. Kouloumvakos and H. Isliker [Review]: Sources of Solar Energetic Particles, Philosophical Transactions of the Royal Society A, DOI: 10.1094/rsta.2018.0095, 2019 | available here |
[37] A. Anastasiadis, D. Lario, A. Papaioannou, A. Kouloumvakos and A. Vourlidas [Review]: Solar Energetic Particles in the inner Heliosphere: Status & Open Questions, Philosophical Transactions of the Royal Society A, DOI: 10.1098/rsta.2018.0100, 2019 | available here |
[36] K. Herbst, A. Papaioannou, S. Banjac, and B. Heber: From Solar to Stellar Flare Characteristics, a new Peak Size Distribution for K- and M-Dwarf Star Flares, Astron. Astophys., 621, A67, DOI: 10.1051/0004-6361/201832789, 2019 | available here |
2018 [7]
[35] M. K. Georgoulis, A. Papaioannou, I. Sandberg, I. A. Daglis, A. Anastasiadis, R. Rodriguez-Gasen, A. Aran, B. Sanahuja and P. Nieminen: Analysis and Interpretation of Inner-Heliospheric SEP Events with the ESA Standard Radiation Environment Monitor (SREM) Onboard the INTEGRAL and Rosetta Missions, J. Space Weather Space Clim., DOI:10.1051/swsc/2018027, 8, A40, 2018 | available here |
[34] A. Papaioannou , A. Anastasiadis, A. Kouloumvakos, M. Paassilta, R. Vainio, E. Valtonen, A. Belov, E. Eroshenko, M. Abunina, A. Abunin: Nowcasting Solar Energetic Particle (SEP) Events using Principal Components Analysis (PCA), Solar Physics, DOI:10.1007/s11207-018-1320-7, 293:100, 2018 | available here |
[33] A. Papaioannou , A. Anastasiadis, I. Sandberg, and P. Jiggens: Nowcasting of Solar Energetic Particle Events using near real-time Coronal Mass Ejection characteristics in the framework of the FORSPEF tool, J. Space Weather Space Clim., DOI: 10.1051/swsc/2018024, 8, A37, 2018 | available here |
[32] G. Balasis, I.A. Daglis, Y. Contoyiannis, S. M. Potirakis, C. Papadimitriou, N. S. Melis, O. Giannakis, A. Papaioannou, A. Anastasiadis and C. Kontoes: Observation of intermittency-induced critical dynamics in geomagnetic field time series prior to the intense magnetic storms of March, June and December 2015, J. Geophys. Res. Space Physics, 123, DOI:10.1002/2017JA025131, 2018 | available here |
[31] * M. Paasilta, A. Papaioannou , Nina Dresing, Rami Vainio, Eino Valtonen, Bernd Heber: Catalogue of > 55 MeV Wide-longitude Solar Proton Events Observed by SOHO, ACE, and the STEREOs at ~1 AU during 2009-2016, Solar Physics, 293, 70, DOI:10.1007/s11207-018-1284-7, 2018 | available here |
[30] A. Belov, E. Eroshenko V. Yanke, V. Oleneva, A. Abunin, M. Abunina, A. Papaioannou , H. Mavromichalaki: The Global Survey Method Applied to Ground Level Cosmic Ray Measurements, Solar Physics, 293, 68, DOI: 10.1007/s11207-018-1277-6, 2018 | available here |
[29] J. Guo, R. Lillis, R. F. Wimmer-Schweigruber, C. Zeitlin, P. Simonson, A. Rahmati, A. Posner, A. Papaioannou, N. Lundt, C. Lee, D. Larson, J. Halekas, D. M. Hassler, B. Ehresmann, P. Dunn, S. Böttcher: 'Measurements of Forbush decreases at Mars: both by MSL on ground and by MAVEN in orbit' Astron. Astrophys., A79, 611, DOI: 10.1051/0004-6361/201732087, 2018 | available here |
2017 [3]
[28] A. Anastasiadis, A. Papaioannou, I. Sandberg, M.K. Georgoulis, K. Tziotziou, A. Kouloumvakos, P. Jiggens: 'Predicting Flares and Solar Energetic Particle Events: The FORSPEF Tool' , Solar Physics, 292, 134, DOI: 10.1007/s11207-017-1163-7, 2017 | available here |
[27]* M. Paassilta, O. Raukunen, R. Vainio, E. Valtonen, A. Papaioannou, R. Siipola, E. Riihonen, M. Dierckxsens, N. Crosby, O. Malandraki, B. Heber, K.- L. Klein: 'Catalogue of > 55 MeV Solar Proton Events Extending Through Solar Cycle 23 and 24' , J. Space Weather Space Clim., 7, A14, 2017 | available here |
[26] D. Lario, R.-Y. Kwon, I.G. Richardson, N.E. Raouafi, B.J. Thompson, T.T. von Rosenvinge, M.L. Mays, P.A. Mäkelä, H. Xie, H.M. Bain, M. Zhang, L. Zhao, H.V. Cane, A. Papaioannou, N. Thakur, P. Riley: 'The Solar Energetic Particle Event of 2010 August 14: Connectivity with the Solar Source Inferred from Multiple Spacecraft Observations and Modeling', Astrophys. J., DOI: 10.3847/1538-4357/aa63e4, 2017 | available here |
2016 [3]
[25] A. Papaioannou, I. Sandberg, A. Anastasiadis, A. Kouloumvakos, M.K. Georgoulis, K. Tziotziou, G. Tsiropoula, P. Jiggens, A. Hilgers: 'Solar flares, coronal mass ejections and solar energetic particle event characteristics' , J. Space Weather Space Clim., 6, A42, DOI: 10.1051/swsc/2016035, 2016 | available here |
[24] D. Lario, R.-Y. Kwon, A. Vourlidas, N.E. Raouafi, D.K. Haggerty, G.C. Ho, B.J. Anderson, A. Papaioannou, R. Gomez-Herrero, N. Dresing, P. Riley: 'Longitudinal Properties of a Widespread Solar Energetic Particle Event on 2014 February 25: Evolution of the Associated CME Shock', Astrophys. J., 10.3847/0004-637X/819/1/72, 2016 | available here |
[23] J. Kontogiannis, G. Tsiropoula, A. Belehaki, I. Tsagouri, A. Anastasiadis, A. Papaioannou: 'Building a new space weather facility at the National Observatory of Athens', Adv. Space Res., doi:10.1016/j.asr.2015.10.028, 57, 418 - 430, 2016 | available here |
2015 [1]
[22] A. Belov, A. Abunin, M. Abunina, E. Eroshenko, V. Oleneva, V. Yanke, A. Papaioannou, H. Mavromichalaki : 'Galactic Cosmic Ray Density Variations in Magnetic Clouds', Solar Phys., DOI:10.1007/s11207-015-0678-z, 2015 | available here |
2014 [5]
[21] G. Souvatzoglou, A. Papaioannou, H. Mavromichalaki, J. Dimitroulakos, C. Sarlanis: 'Optimizing the real-time ground level enhancement alert system based on neutron monitor measurements: introducing GLE Alert Plus', Space Weather, doi: 10.1002/2014SW001102, 2014 | available here |
[20] N. Agueda, K.-L. Klein, N. Vilmer, R. Rodriguez-Gasen, O. E. Malandraki, A. Papaioannou, M. Subira, B. Sanahuja, E. Valtonen, W. Dröge, A. Nindos, B. Heber, S. Braune, I. G. Usoskin, D. Heynderickx, E. Talew, R. Vainio: 'Release timescales of solar energetic particles in the low corona', Astron. Astrophys., 570, A5, doi: 10.1051/0004-6361/201423549, 2014 | available here |
[19] A. Papaioannou, O.E. Malandraki, N. Dresing, B. Heber, K.-L. Klein, R. Vainio, R. Rodriguez-Gasen, A. Klassen, A. Nindos, D. Heynderickx, R. A. Mewaldt, R. Gomez-Herrero, N. Vilmer, A. Kouloumvakos, K. Tziotziou, G. Tsiropoula: 'SEPServer STEREO Catalogues of Solar Energetic Particle Events at 1 AU based on STEREO recordings: 2007-2012', Astron. Astrophys., 569, A96, doi: 10.1051/0004-6361/201323336, 2014 | available here |
[18] A. Belov, A. Abunin, M. Abunina, E. Eroshenko, V. Oleneva, V. Yanke, A. Papaioannou, H. Mavromichalaki, N. Gopalswamy, S. Yashiro : 'Coronal Mass Ejections and non-recurrent Forbush decreases' , Solar Phys., 289, 3949-3960, 2014 | available here |
[17] A. Papaioannou, G. Souvatzoglou, P. Paschalis, M. Gerontidou, H. Mavromichalaki : 'The first Ground Level Enhancement Event of Solar Cycle 24 on 17.05.2012 and its real-time detection', Solar Phys., 289, 423-436, 2014 | available here |
2013 [2]
[16] L. Tan, O.E. Malandraki, D.V. Reames, C. K. Ng, L. Wang, I. Patsou, A. Papaioannou: 'Comparisons between path-lengths travelled by solar electrons and ions in Ground Level Enhancement Events', Astrophys. Journal, 768, 68, 2013 doi:10.1088/0004-637X/768/1/68 | available here |
[15] R. Vainio, E. Valtonen, B. Heber, O.E. Malandraki, A. Papaioannou, K.-L. Klein et al.: 'The first SEPServer event catalogue of ~68-MeV solar proton events observed at 1 AU in 1996-2010', J. Space Weather & Space Climate, J. Space Weather and Space Climate, 3, A12, 2013 | available here |
2012 [1]
[14] O.E. Malandraki, N. Agueda, A. Papaioannou, K.-L. Klein, E. Valtonen, B. Heber et al.: Scientific Analysis within SEPServer: new perspectives in Solar Energetic Particle research - the case study of the 13 July 2005 SEP event', Solar Phys., SI: The Sun 360o, DOI 10.1007/s11207-012-0164-9, 2012 | available here |
2011 [2]
[13] H. Mavromichalaki, A. Papaioannou & NMDB group: 'Applications and usage of the real-time neutron monitor database (NMDB)', Adv. Space Res., 47, 2210-2222, 2011 | available here |
[12] A. Papaioannou, H. Mavromichalaki, M. Gerontidou, G. Souvatzoglou, P. Nieminen, A. Glover: 'Solar Particle Event Analysis Using the Standard Radiation Environment Monitors: Applying the Neutron Monitor's Experience', Astrophys. Space Sci. Trans., 7, 1-5, 2011 | available here |
2010 [3]
[11] K. Kudela, H. Mavromichalaki, A. Papaioannou, M. Gerontidou: 'On mid-term periodicities in cosmic rays: utilizing the NMDB archive', Solar Physics, DOI: 10.1007/s11207-010-9598-0, 2010 | available here |
[10] A. Papaioannou, O. Malandraki, A. Belov, R. Skoug, H. Mavromichalaki, E. Eroshenko, A. Abunin, S. Lepri: 'On the analysis of the complex Forbush effects of January 2005', Solar Physics, DOI: 10.1007/s11207-010-9601-9, 2010 | available here |
[09] H. Mavromichalaki, G. Souvatzoglou, C. Sarlanis, G. Mariatos, A. Papaioannou, A. Belov, E. Eroshenko, V. Yanke: 'Implementation of the Ground Level Enhancement Alert Software at NMDB database', New Astronomy, 15, 744-748, 2010 | available here |
2009 [4]
[08] H. Mavromichalaki, M. Gerontidou, G. Mariatos, M. Papailiou, A. Papaioannou, C. Plainaki, C. Sarlanis, G. Souvatzoglou: 'Athens Neutron Monitor Data Processing Center - ANMODAP Center', Adv. Space Res., 44, 1237-1246, 2009 | available here |
[07] A. Papaioannou, H. Mavromichalaki, E. Eroshenko, A. Belov, V. Oleneva: 'The burst of solar and geomagnetic activity in August-September 2005', Annales. Geophysicae. , 27, 1-8, 2009 | available here |
[06] C. Caroubalos, P. Preka-Papadema, H. Mavromichalaki, X. Moussas, A. Papaioannou, E. Mitsakou, A. Hilaris: 'Space storm measurements of the July 2005 solar extreme events from the Low Corona to the Earth', Adv. Space Res., 43, 600-604, 2009 | available here |
[05] A. Papaioannou, A. Belov, H. Mavromichalaki, E. Eroshenko, V. Oleneva: 'The unusual cosmic ray variations in July 2005 resulted from western and behind the limb solar activity' , Adv. Space Res., 43, 582-588, 2009 | available here |
2007 [1]
[04] H. Mavromichalaki, A. Papaioannou, G. Mariatos, M. Papailiou, A. Belov, E. Eroshenko, V. Yanke, E. Stassinopoulos: 'Cosmic ray radiation effects on space environment associated to intense solar and geomagnetic activity', IEEE Transactions on Nuclear Physics, 54, 1089, 2007 | available here |
2005 [3]
[03] H. Mavromichalaki, M. Gerontidou, G. Mariatos, C. Plainaki, A. Papaioannou, C. Sarlanis, G. Souvatzoglou, A. Belov, E. Eroshenko, V. Yanke and S. Tsitomeneas: 'Space weather forecasting at the new Athens center: The recent extreme events of January 2005', IEEE Transactions of Nuclear Science, Vol. 52, No 6,pp. 2307-2312, 2005 | available here |
[02] H. Mavromichalaki, G. Souvatzoglou, C. Sarlanis, G. Mariatos, M. Gerontidou, A. Papaioannou, C. Plainaki, S. Tatsis, A. Belov, E. Eroshenko, V. Yanke: 'The new Athens center on data processing from the neutron monitor network in real time', Annales Geophysicae, 23, 1-8, 2005 | available here |
[01] H. Mavromichalaki, A. Papaioannou, A. Petrides, B. Assimakopoulos, C. Sarlanis and G. Souvatzoglou: 'Cosmic-ray events related to solar activity recorded at the Athens neutron monitor station for the period 2000-2003', International Journal of Modern Physics A (IJMPA), Vol. 20, No 29, 6714, 2005 | available here |
* Papers of students and/or postdoctoral reseachers co-supervised/supervised |
Thesis
Other publications
2023 | A. Papaioannou., What do we learn from Ground Level Enhancements? in NMDB@Athens: Proceedings of the Hybrid Symposium on Cosmic Ray Studies with Neutron Detectors, September 26-30, 2022, pp.113-130. DOI:10.38072/2748-3150/p37 [available here] |
2023 | R. Buetikofer, P. Kuehl, Papaioannou A., SEP spectra derived from neutron monitor data and from EPHIN space detector data during recent GLEs and sub-GLEs in NMDB@Athens: Proceedings of the Hybrid Symposium on Cosmic Ray Studies with Neutron Detectors, September 26-30, 2022, pp.89-95. DOI:10.38072/2748-3150/p11 [available here] |
2023 | White paper, Raouafi et al. Firefly: The Case for a Holistic Understanding of the Global Structure and Dynamics of the Sun and the Heliosphere. Bulleting of the AAS, DOI:10.3847/25c2cfeb.c647a83d [available here] |
2023 | White paper, Raouafi et al. Firefly: the science case for a full view of the solar sphere. Bulleting of the AAS, DOI:10.3847/25c2cfeb.ffa884ce [available here] |
Graduate Students
Contact me if you are interested in carrying out an apprenticeship on several related subjects
Educational & Public Outreach (EPO)
Seminar @ CfA HEA Division 2023
COSPAR 2022 Session D1.3 @ Space Research Today (SRT)
How safe is space travel? (in Greek)
Quantifying the Astrospheric Radiation Enviroment (in Greek)
Webinar: Funding and career opportunities for young researchers (in Greek)
EGU Solar-Terrestrial Division Educational & Public Outreach (EPO) Website